GOAT β Greatest of All Time
Ninepin Bowling Classic World Championship β combined singles and team title rankings (1953βpresent)
Just like in tennis with Djokovic, Nadal and Federer, the "Greatest of All Time" debate in ninepin bowling will always spark different opinions β and that's part of what makes our sport great.
This ranking is built on the two competitions that have existed at every World Championship since 1953: singles titles and team titles. We plan to gradually add other competitions β combined, World Cups, Champions Leagues and more β but for now we stick with these two, so no era gives an unfair advantage to its players.
Feel free to help us build and improve this list, and to take care of our sport. If you spot a mistake or missing data, let us know.
| # | Player | Nation | Singles | Teams | Single years |
|---|---|---|---|---|---|
| π₯ | Zavarko, Vilmos | SRB | 4 | 7 | 2010, 2016, 2018, 2022 |
| π₯ | Csanyi, Bela | HUN | 4 | 2 | 1980, 1982, 1986, 1990 |
| π₯ | Dragas, Nikola | YUG | 3 | 1 | 1972, 1974, 1976 |
| 4 | Benedik, Boris | SLO/MKD | 2 | 3 | 2000, 2004 |
| 5 | Luther, Eberhard | GDR | 2 | 3 | 1955, 1959 |
| 6 | Bice, I. | ROU | 1 | 4 | 1984 |
| 7 | Tismanaru, Josif | ROU | 1 | 4 | 1978 |
| 8 | Kakuk, Levente | HUN | 1 | 3 | 2014 |
| 9 | Schwarz, Christian | GER | 1 | 3 | 1998 |
| 10 | Calic, Jovan | YUG | 1 | 2 | 2002 |
| 11 | ZΓ€nger, Friedhelm | GER | 1 | 2 | 1994 |
| 12 | Urbanc, Boris | YUG | 1 | 2 | 1988 |
| 13 | Sterzaj, Miroslav | YUG | 1 | 2 | 1968 |
| 14 | Mihalcioiu, Petrut Ovidiu | ROU | 1 | 1 | 2012 |
| 15 | Lupu, Nicolae | ROU | 1 | 1 | 2008 |
| 16 | Zieher, Dieter | FRG | 1 | 1 | 1970 |
| 17 | Brachtel, Tim | GER | 1 | 0 | 2024 |
| 18 | Cech, Ivan | SVK | 1 | 0 | 2006 |
| 19 | Ilic, Dusan | YUG | 1 | 0 | 1996 |
| 20 | Pavlic, Zdenko | YUG | 1 | 0 | 1992 |
| 21 | Braeutigam, Horst | GDR | 1 | 0 | 1966 |
| 22 | Szabo, Josef | HUN | 1 | 0 | 1962 |
| 23 | Micooiu, Ion | ROU | 1 | 0 | 1957 |
| 24 | Baierl, Alfred | AUT | 1 | 0 | 1953 |
| 25 | Tepsa, Daniel | SRB | 0 | 7 | β |
| 26 | Baranj, Congor | SRB | 0 | 6 | β |
| 27 | Ernjesi, Robert | SRB | 0 | 6 | β |
| 28 | Kovacic, Igor | SRB | 0 | 5 | β |
| 29 | Vlajkov, Radovan | SRB | 0 | 5 | β |
| 30 | Silvestru | ROU | 0 | 4 | β |
| 31 | Jaglicic, Uros | SRB | 0 | 3 | β |
| 32 | Ostojic, Goran | SRB | 0 | 3 | β |
| 33 | Farkas, Sandor | HUN | 0 | 3 | β |
| 34 | Karsai, Laszlo | HUN | 0 | 3 | β |
| 35 | Kiss, Norbert | HUN | 0 | 3 | β |
| 36 | Bizjak, Darko | SLO | 0 | 3 | β |
| 37 | Kirbis, Franc | SLO | 0 | 3 | β |
| 38 | Koch, Ralf | GER | 0 | 3 | β |
| 39 | Catineanu | ROU | 0 | 3 | β |
| 40 | Baias | ROU | 0 | 3 | β |
| 41 | Martelanc, Vlado | YUG | 0 | 3 | β |
| 42 | Smoljanovic, Duje | YUG | 0 | 3 | β |
| 43 | Milinkovic, Aleksandar | SRB | 0 | 2 | β |
| 44 | Jovetic, Milan | SRB | 0 | 2 | β |
| 45 | Simijonovic, Milos | SRB | 0 | 2 | β |
| 46 | Zapletan, Zsombor | HUN | 0 | 2 | β |
| 47 | Antal, Arpad | SRB | 0 | 2 | β |
| 48 | Sel, Tibor | SRB | 0 | 2 | β |
| 49 | Kovacs, Gabor | HUN | 0 | 2 | β |
| 50 | Hoffmann, Timo | GER | 0 | 2 | β |
| 51 | Strukelj, Zdravko | SLO | 0 | 2 | β |
| 52 | Boariu, Stelian | ROU | 0 | 2 | β |
| 53 | KΓΌhn, Andreas | GER | 0 | 2 | β |
| 54 | Fleischer, JΓΌrgen | GER | 0 | 2 | β |
| 55 | StΓΆssl, Werner | GER | 0 | 2 | β |
| 56 | Sterzaj, Hary | SLO | 0 | 2 | β |
| 57 | Makkai, Miklos | HUN | 0 | 2 | β |
| 58 | Meszaros, Jozsef | HUN | 0 | 2 | β |
| 59 | Mraz, Laszlo | HUN | 0 | 2 | β |
| 60 | Nagy, Laszlo | HUN | 0 | 2 | β |
| 61 | Nemeth, Lajos | HUN | 0 | 2 | β |
| 62 | Hosu | ROU | 0 | 2 | β |
| 63 | Purge | ROU | 0 | 2 | β |
| 64 | Beyer | DDR | 0 | 2 | β |
| 65 | Brautigam | DDR | 0 | 2 | β |
| 66 | Wloka | DDR | 0 | 2 | β |
| 67 | Grohs | DDR | 0 | 2 | β |
| 68 | Grom | YUG | 0 | 2 | β |
| 69 | Starc | YUG | 0 | 2 | β |
| 70 | Pogelsek, Stanko | YUG | 0 | 2 | β |
| 71 | Jakab, Zelislav | SRB | 0 | 1 | β |
| 72 | Kujundzic, Alen | SRB | 0 | 1 | β |
| 73 | Tadic, Mateja | SRB | 0 | 1 | β |
| 74 | Huber, Lukas | AUT | 0 | 1 | β |
| 75 | Janits, Martin | AUT | 0 | 1 | β |
| 76 | Rathmayer, Martin | AUT | 0 | 1 | β |
| 77 | Temistokle, Lukas | AUT | 0 | 1 | β |
| 78 | Vsetecka, Philipp | AUT | 0 | 1 | β |
| 79 | Zatschkowitsch, Matthias | AUT | 0 | 1 | β |
| 80 | Klicaric, Bojan | SRB | 0 | 1 | β |
| 81 | Loncarevic, Adrijan | SRB | 0 | 1 | β |
| 82 | Boanta, Claudiu | HUN | 0 | 1 | β |
| 83 | Feher, Zoltan Flavius | HUN | 0 | 1 | β |
| 84 | Kiss, Tamas | HUN | 0 | 1 | β |
| 85 | Nemes, Attila | HUN | 0 | 1 | β |
| 86 | Calukovic | SRB | 0 | 1 | β |
| 87 | Lotina, Darko | SRB | 0 | 1 | β |
| 88 | Hergeth, Zoltan | HUN | 0 | 1 | β |
| 89 | Nemeth, Csongor | HUN | 0 | 1 | β |
| 90 | Gerdau, Marcus | GER | 0 | 1 | β |
| 91 | Reiser, Torsten | GER | 0 | 1 | β |
| 92 | Scholler, Oliver | GER | 0 | 1 | β |
| 93 | Schondelmaier, Axel | GER | 0 | 1 | β |
| 94 | Traenkler, Sven | GER | 0 | 1 | β |
| 95 | Wellach, Alexander | GER | 0 | 1 | β |
| 96 | Zesewitz, Rene | GER | 0 | 1 | β |
| 97 | Feher, Laszlo | HUN | 0 | 1 | β |
| 98 | Hafnar, Damjan | SLO | 0 | 1 | β |
| 99 | Pintaric, Primoz | SLO | 0 | 1 | β |
| 100 | Stoklas, Uros | SLO | 0 | 1 | β |
| 101 | Zvezic, Bostjan | SLO | 0 | 1 | β |
| 102 | Bese, Dumitru | ROU | 0 | 1 | β |
| 103 | Cadinoiu, Mihai | ROU | 0 | 1 | β |
| 104 | Donos, Vasa | ROU | 0 | 1 | β |
| 105 | Dorin, Virgil | ROU | 0 | 1 | β |
| 106 | Beraldo, Mario | GER | 0 | 1 | β |
| 107 | HΓΌbner, Frank | GER | 0 | 1 | β |
| 108 | Steimer, Uwe | GER | 0 | 1 | β |
| 109 | Hocevar, Matjaz | SLO | 0 | 1 | β |
| 110 | Juvancic, Albin | SLO | 0 | 1 | β |
| 111 | Hribar, Bogdan | SLO | 0 | 1 | β |
| 112 | Ivancic, Dusan | SLO | 0 | 1 | β |
| 113 | Keller, Ludwig | GER | 0 | 1 | β |
| 114 | Zechmann, Leonhard | GER | 0 | 1 | β |
| 115 | Madak, Pal | HUN | 0 | 1 | β |
| 116 | Pete, Laszlo | HUN | 0 | 1 | β |
| 117 | Kliment | TCH | 0 | 1 | β |
| 118 | Krtil | TCH | 0 | 1 | β |
| 119 | Nenicka | TCH | 0 | 1 | β |
| 120 | Prochazka, V. | TCH | 0 | 1 | β |
| 121 | Slabak | TCH | 0 | 1 | β |
| 122 | Vitkovic | TCH | 0 | 1 | β |
| 123 | Marin | ROU | 0 | 1 | β |
| 124 | Tudor | ROU | 0 | 1 | β |
| 125 | Biber | YUG | 0 | 1 | β |
| 126 | Cesen | YUG | 0 | 1 | β |
| 127 | Rabfeld | YUG | 0 | 1 | β |
| 128 | Senasi | YUG | 0 | 1 | β |
| 129 | Hegenbarth | DDR | 0 | 1 | β |
| 130 | Wostehoff | DDR | 0 | 1 | β |
| 131 | Beck | GER | 0 | 1 | β |
| 132 | Gunzel | GER | 0 | 1 | β |
| 133 | Holzmann | GER | 0 | 1 | β |
| 134 | Nutz | GER | 0 | 1 | β |
| 135 | Pelikan | GER | 0 | 1 | β |
| 136 | Seifert | DDR | 0 | 1 | β |
| 137 | Mantoiu | ROU | 0 | 1 | β |
| 138 | Micoroiu | ROU | 0 | 1 | β |
| 139 | Radulescu | ROU | 0 | 1 | β |
| 140 | Szemany | ROU | 0 | 1 | β |
| 141 | Vinatoru | ROU | 0 | 1 | β |
| 142 | Kocarek | TCH | 0 | 1 | β |
| 143 | Mihal | TCH | 0 | 1 | β |
| 144 | Prejsler | TCH | 0 | 1 | β |
| 145 | Savlik | TCH | 0 | 1 | β |
| 146 | Simunek | TCH | 0 | 1 | β |
| 147 | Vostrak | TCH | 0 | 1 | β |
| 148 | Buneta | YUG | 0 | 1 | β |
| 149 | Likovnik | YUG | 0 | 1 | β |
| 150 | Franke | DDR | 0 | 1 | β |
| 151 | Grettner | DDR | 0 | 1 | β |
| 152 | Rumpf | DDR | 0 | 1 | β |
| 153 | Uhlmann | DDR | 0 | 1 | β |
| 154 | Denic, Dusan | YUG | 0 | 1 | β |
| 155 | Hladnik, Stanko | YUG | 0 | 1 | β |
| 156 | Kobal, Eugen | YUG | 0 | 1 | β |
Sorted by: singles titles β team titles β most recent single year β most recent team year.